<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Create Your Own Menu (Part 7): Creating a Grocery List</title>
	<atom:link href="http://onceamonthmom.com/create-your-own-menu-part-7-creating-a-grocery-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://onceamonthmom.com/create-your-own-menu-part-7-creating-a-grocery-list/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=create-your-own-menu-part-7-creating-a-grocery-list</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 23 May 2012 20:16:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Create Your Own Menu: Substitutions &#38; Equivalents &#124; OAMC from Once A Month Mom</title>
		<link>http://onceamonthmom.com/create-your-own-menu-part-7-creating-a-grocery-list/#comment-53770</link>
		<dc:creator>Create Your Own Menu: Substitutions &#38; Equivalents &#124; OAMC from Once A Month Mom</dc:creator>
		<pubDate>Sat, 26 Mar 2011 02:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://onceamonthmom.com/?p=5262#comment-53770</guid>
		<description>[...] trying to figure out how much pasta to buy versus how much pasta it yields for the recipe. On the grocery list you will want to list dry ounces, on the recipe cards cups. I also use this site when I am changing [...]</description>
		<content:encoded><![CDATA[<p>[...] trying to figure out how much pasta to buy versus how much pasta it yields for the recipe. On the grocery list you will want to list dry ounces, on the recipe cards cups. I also use this site when I am changing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://onceamonthmom.com/create-your-own-menu-part-7-creating-a-grocery-list/#comment-15101</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Sat, 30 Jan 2010 19:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://onceamonthmom.com/?p=5262#comment-15101</guid>
		<description>There is also a wonderful app for the iPhone/iPod touch for conversion. I love incorporating tech into my cooking!</description>
		<content:encoded><![CDATA[<p>There is also a wonderful app for the iPhone/iPod touch for conversion. I love incorporating tech into my cooking!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://onceamonthmom.com/create-your-own-menu-part-7-creating-a-grocery-list/#comment-15092</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 30 Jan 2010 16:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://onceamonthmom.com/?p=5262#comment-15092</guid>
		<description>Pampered Chef makes a great conversion chart that is magnetic.  I keep it on the side of my fridge and use it all the time while cooking.</description>
		<content:encoded><![CDATA[<p>Pampered Chef makes a great conversion chart that is magnetic.  I keep it on the side of my fridge and use it all the time while cooking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  onceamonthmom.com/create-your-own-menu-part-7-creating-a-grocery-list/feed/ ) in 0.52886 seconds, on May 23rd, 2012 at 11:19 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2012 at 11:49 pm UTC -->
